| Other defra.gov.uk sites:

Station 12: Leigh on Sea

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 8 or later. Get the latest flash player.

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 8 or later. Get the latest flash player.

Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 8 or later. Get the latest flash player.

Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Monthly Mean Sea Temperature for LEIGH ON SEA at 51° 32' N, 0° 39' E

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1966 4.9 5.9 7.4 9.2 13.2 17.3 18.8 18.2 17.0 14.1 8.1 5.5 11.6
1967 3.9 5.6 7.3 8.9 13.0 15.9 19.5 19.1 15.4 12.2 8.8 8.1 11.5
1968 4.6 3.7 5.1 10.4 12.8 17.2 18.2 17.6 16.5 14.6      
1969 6.2 3.9 4.9 8.7 14.4 17.3 20.0 18.7 17.4 15.1 9.4 4.6 11.7
1970 4.1 4.8 5.0 8.6 14.9 18.6 18.6 18.7 16.7 13.1 8.9 6.4 11.5
1971 4.7 6.2 6.1 9.4 14.4 16.7 18.4 17.6 17.2 14.5 8.4 7.0 11.7
1972 6.2 5.2 7.5 9.8 13.4 15.1 18.5 17.8 14.6 12.3 8.9 6.9 11.4
1973 5.8 6.6 8.0 9.8 13.4 18.1 20.3 19.5 16.0 12.3 8.1 5.6 12.0
1974 6.8 7.6 7.8 10.4 12.2 14.3 16.8 18.9 15.3   8.3 6.8  
1975 7.2 7.3 5.9 7.5 13.4 16.0 18.7 21.4 17.1 12.0 9.8 6.5 11.9
1976 7.3 4.9 5.8 10.5 14.6 17.1 18.5 20.0 17.8 14.1 13.3 6.0 12.5
1977 4.4 6.1 8.1 8.1 12.1 15.7   18.3 15.1 12.6 7.2 6.3  
1978 3.8 3.9 6.8 8.5 12.9 15.0 15.9 17.3 16.3 13.1 8.9 6.5 10.7
1979 2.2 4.2 6.5 10.1 11.7 16.3 18.8 18.5 16.7 13.8 6.9    
1980 3.7 5.5 7.3 9.9 12.9 16.5 16.0 19.7 17.4 12.5 7.4 5.1 11.2
1981 4.9 7.2 8.8 9.3 11.4 15.5 17.7 17.5 17.0 11.5 9.5 3.4 11.1
1982 2.6 5.4   9.8 14.8 16.1 19.4 19.3 18.2 13.5 7.5 6.5  
1983 6.5 3.8   7.4 13.1 16.1 21.6 19.8 15.7 12.1 7.0 5.8  
1984 4.9   5.5 9.2 12.4 17.4 19.2 20.3 16.7 12.6 11.7 7.8  
1985 2.7 4.5 6.7 11.1 13.8 16.0 20.5 18.0 17.0 14.9 7.0 6.8  
1986 4.3   3.3 7.6 12.5 15.9 19.8 18.1 14.7 14.1 9.7 6.5  
1987 2.6 2.2 5.0 8.5 13.1 14.2 19.2 19.7 18.7 12.7 9.1 7.5 11.0
1988 7.0 6.0 8.2 9.0 13.6 17.5 18.2 17.7 16.0 12.9 4.2 6.4 11.4
1989 7.2 6.9 8.0 10.1 16.3 19.2 20.2 20.5 17.3 16.2 10.3 7.1 13.3
1990 8.2 9.4 10.7           15.8 14.0 8.7 4.7  
1991 4.5   8.2 9.3 13.2 13.9 19.3 21.6 19.5 13.5 8.7 7.0  
1992 5.8 4.0 7.9 9.2 15.4 18.8 19.5 18.0 14.7 11.7 8.5 6.3 11.7
1993 6.7 7.1 8.1 10.3 15.1 17.3 17.1 17.2 14.9 11.0      
1994         13.0 17.5 21.5 18.9 16.0 12.7 11.7 8.2  
1995 4.9 7.2 8.3 10.7   16.9 21.6 21.8 16.5 14.6 8.1 4.3  
1996 4.4 2.3 5.0 8.4 12.0 17.5 18.8 18.5 15.8 13.5 8.6 4.3 10.8
1997 1.7 4.7 11.4 12.0 14.1 14.9 18.2 21.9 18.8 14.3 9.1 7.2 12.4
1998 6.4 5.9   9.4 14.4 16.2 17.6 17.7 15.3 12.2 7.8 5.6  
1999 5.0 5.0   12.6 15.0 16.4              
2000 5.7 7.7 8.8 11.3 16.1 19.4 18.6 21.5 18.0 14.8 9.5 9.2 13.4
2001 8.3 7.9 7.5 12.0 12.3 19.2 21.2 22.9 18.5 16.4 10.4 9.9 13.9
2002 7.4 10.6 10.1 12.2 14.9 18.2 19.9 21.3 18.9 15.0 11.7 8.3 14.0
2003 7.9 6.1 9.3 11.4 14.4 19.7 21.4 23.2 19.7 12.1 11.8 8.8 13.8
2004 8.1 8.9 9.6 14.2 15.3 18.4 20.7 22.2 17.0 12.9 12.4 8.7 14.0
2005 9.2 7.4 9.7 13.8 16.4 20.3 21.4 21.9 19.9 17.3 11.3 7.0 14.6
2006 6.9 6.5 5.9 13.0 14.7 18.9 22.7 23.3 20.3 16.1 12.6 8.9 14.2
Whole data set
mean 5.5 5.9 7.4 10.0 13.8 17.0 19.3 19.6 16.8 13.6 9.2 6.7  
count 40 37 36 39 39 40 38 39 40 39 38 37  
sd 1.84 1.84 1.81 1.67 1.29 1.49 1.47 1.71 1.36 1.29 1.81 1.46  
1971 - 2000
mean 5.1 5.6 7.3 9.6 13.6 16.5 18.9 19.2 16.6 13.2 8.7 6.3  
count 29 26 25 28 28 29 27 28 29 28 28 27  
sd 1.72 1.71 1.77 1.28 1.29 1.40 1.51 1.49 1.32 1.20 1.74 1.25  

Source: Cefas

© Crown Copyright 2012
Last Modified: 24 June 2011