| Other defra.gov.uk sites:

Station 16: Kingsnorth PS

Kingsnorth Fig. A

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data. 

Kingsnorth Fig. B

Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).

Kingsnorth Fig. C

Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Monthly Mean Sea Temperature for KINGSNORTH POWER STATION at 51° 25' N, 0° 36' E

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1971 8.0 6.2 6.2 8.2 13.4 15.0 19.4 18.8 17.3 14.1 7.6 7.2 11.8
1972 5.5 5.5 8.0 10.3 12.2 14.3 17.9 17.7 15.7 12.1 9.3 7.1 11.3
1973 6.4 6.6 7.1 8.6 12.6 17.8 20.4 19.1 15.6 11.6 9.4 5.6 11.7
1974 7.6 8.2 8.3 11.6 13.3 16.5 18.2 20.2 16.9 12.1 8.7 8.1 12.5
1975 8.1 7.3 7.2 8.5 12.6 15.2 18.8 22.4 18.3 13.3 11.0 7.1 12.5
1976 7.1 3.9 6.3 10.3 12.7 17.5 22.1 19.5 17.5 15.2 11.1 6.4 12.5
1977 6.0 8.2 10.0 10.3 14.0 16.3 19.4 19.1 16.7 14.2 10.6 6.7 12.6
1978 5.5 4.3 7.2 9.6 12.8 18.2 18.3 19.7 17.5 15.0 13.3 8.0 12.5
1979 3.6 3.6 5.5 9.6 13.1 17.7 20.3 19.7 18.0 16.0 10.6 9.0 12.2
1980 5.0 6.9 7.9 10.5 14.4 17.5 17.8 20.9 18.8 14.7 9.7 7.4 12.6
1981 5.7 6.5 7.7 11.4 12.8 16.4 18.6 20.7 19.6 14.0 11.0 6.4 12.6
1982 5.6 6.7 6.8 11.0 14.8 19.8 20.6 20.5 18.7 14.3 11.8 7.3 13.2
1983 7.5 4.5 6.9 9.2 13.5 17.5 22.6 21.8 17.3 14.3 11.2 7.2 12.8
1984 5.6 5.6 6.4 9.7 13.9 18.0 21.2 22.1 19.1 14.8 12.6 9.4 13.2
1985 4.1 4.0 6.3 9.2 10.9 14.9 19.2 16.8 16.5 15.3 8.2 4.7 10.8
1986 4.0 3.4 3.5 7.5 11.6 16.3 21.5 19.5 15.9 15.1 12.1 8.6 11.6
1987 4.7 4.8 6.7 8.4 15.2 15.9 21.0 19.2 18.8 14.1 12.0 8.2 12.4
1988 7.5 6.6 7.8 10.8 14.7 17.0 18.1 18.7 16.4 14.1 10.5 7.9 12.5
1989 8.2 8.1 9.0 10.5 15.5 18.8 21.8 20.8 18.6 14.8 11.5 7.5 13.8
1990 7.0 8.0 8.4 11.0 17.5 16.8 19.8 22.6 17.5 14.5 11.0 6.9 13.4
1991 6.3 5.0 8.4 10.6 12.4 15.3 19.3 21.4 19.2 14.0 10.0 8.0 12.5
1992 7.3 6.4 8.7 10.5 14.4 20.1 20.6 20.6 17.3 14.3 10.3 7.8 13.2
1993 7.6 7.5 7.9 12.0 14.9 19.3 20.0 19.1 16.7 12.8 8.9 6.4 12.8
1994 6.5 6.1 8.8 10.3 14.5 18.9 22.2 21.3 16.4 13.4 12.4 9.9 13.4
1995 6.4 8.2 8.1 11.9 14.1 16.6 22.7 23.2 18.1 15.7 10.9 7.0 13.6
1996 6.5 3.7 6.3 10.2 12.3 18.6 19.9 21.0 17.5 14.8 11.1 6.9 12.4
1997 3.6 6.1 9.9 11.9 14.8 18.1 20.0 23.2 19.9 14.7 10.5 8.5 13.4
1998 7.8 6.5 9.2 11.3 15.2 18.1 19.2 20.8 18.6 15.0 10.8 7.6 13.3
1999 7.9 6.9 9.6 12.6 15.3 17.9 22.4 21.7 19.9 14.5 10.6 7.6 13.9
2000 6.9 7.7 9.9 11.0 16.0 18.6 19.1 21.2 19.6 15.2 11.1 8.4 13.7
2001 6.3 7.3 7.5 10.5 14.6 18.5 21.0 21.1 17.0 15.6 10.4 7.3 13.1
2002 6.3 8.7 7.8 11.6 14.7 17.8 19.7 21.0 18.6 13.1 11.6 8.6 13.3
2003 7.4 6.6 9.9 12.6 15.8 20.1 21.9 23.1 19.7 12.7 12.1 9.7 14.3
2004 7.5 8.5 9 13.4 17.6 20.1 14.7 16.6 13.9 13.9 11.6 10.0 13.1
2005 8.2 7.0 7.4 12.2 14.7 20.3 16.4 15.9 15.7 17.2 12.8 8.3 13.0
2006 7.6 7.6 7.0 10.1 15.9 20.5 23.5 21.2 20.4 17.0 12.7 10.8 14.5
2007 9.7 8.7 10.4 14.2 16.6 19.6 20.1 20.4 18.0 15.5 10.8 8.4 14.4
2008 9.1 8.2 8.3 11.3 16.8 18.4 20.1 20.1 17.9 13.8 10.2 7.3 13.5
2009 5.8 5.7 8.5 13.5 14.5 18.9 20.3 21.0 17.7 15.1 11.2 6.4 13.2
Whole data set
mean 6.6 6.4 7.8 10.7 14.3 17.8 20.0 20.4 17.8 14.4 10.9 7.7  
count 39 39 39 39 39 39 39 39 39 39 39 39  
sd 1.44 1.55 1.42 1.49 1.57 1.63 1.79 1.73 1.43 1.20 1.26 1.23  
1971 - 2000 
mean 6.3 6.1 7.7 10.3 13.8 17.3 20.1 20.4 17.8 14.3 10.7 7.5  
count 30 30 30 30 30 30 30 30 30 30 30 30  
sd 1.38 1.52 1.46 1.24 1.44 1.49 1.48 1.55 1.26 1.04 1.29 1.07  

Source: Powergen UK, CEGB

© Crown Copyright 2012
Last Modified: 24 June 2011