| Other defra.gov.uk sites:

Station 21: Shoreham

Unable to load video
You either have JavaScript turned off or an old version of Macromedia's Flash Player. This content requires Flash player 7 or later. Get the latest flash player.

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Monthly Mean Sea Temperature for SHOREHAM BY SEA at 50° 50' N, 0° 15' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1966         12.6 16.3 17.3 17.1 16.9 15.8 13.6 7.2  
1967 5.5 7.3 8.3 9.7 12.6 15.7 17.7 18.6 16.7 14.2 9.9 6.9 11.9
1968 5.4 5.3 6.5 9.4 12.1 15.8 17.9 17.5 17.3 14.9 10.8 7.5 11.7
1969 6.5 4.8 5.7 8.6 13.0 15.6 18.2 18.7 17.4 15.8 10.3 6.7 11.8
1970 6.3 5.3 5.7 8.0 12.3 16.5 17.3 18.2 16.8 14.5 10.7 8.1 11.6
1971 5.9 6.5 6.8 8.9 12.4 14.6 18.5 18.5 17.2 16.1 9.2 8.5 11.9
1972 6.6 6.7 7.8 9.4 12.0 15.0 16.7 17.6 15.2 13.1 9.8 8.2 11.5
1973 6.8 6.2 7.2 8.1 12.0 16.3 18.1 18.7 17.2 12.5 9.5 7.0 11.6
1974 6.8 6.8 7.4 9.5 12.2 15.3 17.1 18.1 15.6 11.4 9.6 8.3 11.5
1975 7.9 7.0 7.2 8.5 10.7 14.0 17.7 19.8 15.8 12.8 10.4 6.8 11.6
1976 6.8 5.1 6.3 8.7 14.3 17.4 19.8 19.5 17.4 15.5 10.5 7.3 12.4
1977 6.1 6.5 8.1 9.0 13.0 15.2 16.9 17.3 17.1 15.5 11.3 7.7 12.0
1978 6.1 5.0 7.3 8.3 11.8 15.4 17.1 17.5 16.3 13.2 11.4 6.8 11.4
1979 2.7 2.8 4.6 7.9 11.3 14.9 16.3 17.2 15.9 12.4 7.3 5.9 9.9
1980 2.6 5.3 5.3 6.9 10.1 13.2 14.3 17.6 13.9 8.0 6.1 3.5 8.9
1981 4.0 4.3 6.2 9.6 11.9 15.2 17.1 18.5 18.1 12.5 10.0 5.4 11.1
1982 5.4 6.5 7.4 9.9 14.7 17.8 19.3 19.1 18.0 13.8 11.2 7.8 12.6
1983 7.6 5.0 6.3 8.5 13.0 16.1 20.1 20.1 16.4 13.9 10.7 8.3 12.2
1984 7.0 6.6 7.1   12.6 13.6 15.9 16.3 13.3 11.8 7.5 5.6  
1985 3.6 4.8 6.8 10.4 12.7 15.8 20.0 17.4 17.3 15.0 9.3 9.2 11.9
1986 6.0 3.3 4.7 8.0 12.7 15.6 19.8 18.0 16.0 14.8 10.8 8.0 11.5
1987 4.8 4.2 5.9 10.8 12.8 12.7 15.9 18.7 17.5 13.1 10.4 7.3 11.2
1988 6.8 5.0 6.6 9.5 13.4 15.2 16.9 16.7 13.5 13.3 8.8 8.5 11.2
1989 8.1 7.1 8.7 11.3 15.4 17.5 19.6 19.7 17.5 14.6 10.6 8.0 13.2
1990 7.9 7.8 10.0 10.4 14.9 15.9 17.5 19.5 16.3 13.7 10.0 6.3 12.5
1991 5.1 4.4 7.7 9.1 11.5 15.0 18.2 19.5 18.0 12.7 9.2 6.5 11.4
1992 6.4 5.8 8.1 9.9 14.2 16.2 17.8 17.3 15.7 12.5 9.0 7.8 11.7
1993 6.8 6.8 6.8 10.3 12.8 16.6 16.9 17.4 15.9 12.8 9.0 6.0 11.5
1994 6.0 5.6 8.1 9.3 13.9 18.5 21.3 20.3 17.4 14.6 13.7 10.3 13.3
1995 7.6 8.4 8.3 12.5 14.7 17.5 20.1 20.5 17.3 16.4 12.1 8.6 13.7
1996 7.5 5.3 6.5 10.4 12.3 18.5 19.2 20.2 17.0 14.8 11.0 8.0 12.6
1997 5.1 6.7 9.1 11.1 14.5 16.3 18.2 19.5 17.8 13.5 10.8 8.1 12.6
1998 6.5 6.3 7.4 10.2 14.6 15.4 16.7 17.8 16.3 12.6 9.0 7.8 11.7
1999 8.2 6.1 8.5 10.0 12.5 14.7 20.3            
mean 6.1 5.8 7.1 9.4 12.9 15.7 18.0 18.4 16.5 13.7 10.1 7.4  
count 33 33 33 32 34 34 34 33 33 33 33 33  
sd 1.42 1.25 1.22 1.16 1.24 1.35 1.54 1.14 1.22 1.67 1.54 1.26  

Source: Cefas

© Crown Copyright 2012
Last Modified: 24 June 2011