| Other defra.gov.uk sites:

Station 24: Weymouth

Weymouth Fig. A

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Weymouth Fig. B

Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).

Weymouth Fig. C

Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Monthly Mean Sea Temperature for WEYMOUTH at 50° 37' N, 2° 27' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1966         12.0 14.2 16.3 17.3 16.8 15.9 13.4 9.8  
1967 8.1 6.6 7.7 9.7 11.0 13.4 16.1 17.2 16.7 14.7 12.0    
1968 7.2 7.1 6.2 7.8 10.9 13.9 16.0 16.6 16.9 15.7 13.4 9.9 11.8
1969 7.1 6.5 6.5 7.8 9.0 11.2 15.3 16.4 16.5 15.6 13.1 8.8 11.2
1970 6.4 6.7 7.2 7.7 8.9 10.3         14.1 12.3  
1971 6.7 7.2 7.4 8.4 10.8 13.3 15.2 17.2 17.6 15.7 12.0 9.5 11.8
1972 9.0 8.3 8.7 9.4 11.3 13.1 15.0 16.5 16.0 13.9 11.9 9.9 11.9
1973 8.6 8.5 8.1 8.6 10.9 13.1 16.4 17.5 17.6 15.3 11.8 9.0 12.1
1974 8.4 8.0 8.1 8.9 10.3 12.9 16.0 17.5 16.0 13.5 11.5 10.8 11.8
1975 8.5 6.6 7.3 8.6 10.6 13.1 15.4 17.0 16.5 14.4 12.0 10.4 11.7
1976 7.5 6.2 6.9 8.2 10.4 12.7 15.2 16.6 16.2 14.7 12.3 10.4 11.4
1977 7.6 5.8 6.8 7.9 10.3 12.9 15.6 16.8 16.4 14.8 12.9 10.0 11.5
1978 7.5 6.2 6.8 8.2 11.1 12.7 14.9 16.5 16.6 14.5 12.4 9.9 11.4
1979 7.3 5.9 6.7 8.8 11.1     17.1 16.8 14.6 12.4 10.4  
1980 7.4 6.0 6.6 7.9 10.2 13.3 15.3 16.4 16.6 14.8 12.7 10.2 11.5
1981 7.0 6.0 7.1 8.8 10.6 12.8 15.2 16.4 16.2 14.6 12.9 10.2 11.5
1982 7.3 5.8 7.1 8.9 10.6   15.1 16.9 16.8 15.1 12.9 10.1  
1983 7.9 6.2 7.1 8.7 10.7 13.0 15.2 16.9 17.0 15.0 12.3 10.2 11.7
1984 7.6 6.3 7.1   10.8 13.5 15.6 16.9 16.9 15.3 13.0 10.6  
1985 8.0 6.1 6.8 9.1 10.9 13.5 15.5 17.3 16.8 15.0 13.0 10.6 11.9
1986 7.8 6.2 7.2 8.5 10.9 12.8 14.9   15.5 14.1 12.1 10.6  
1987 8.2 6.8 7.3 8.7 10.4 12.9 15.0 16.5 16.8 15.0 12.4 10.1 11.7
1988 8.9 8.0 7.7 8.9 11.1 13.4 15.1 15.9 15.8 14.9 12.7 11.0 12.0
1989       9.8 13.3 15.3 17.9 18.3 17.3 15.4 14.3 8.2  
1990   9.1 9.3 10.2 13.4 14.6 16.9 18.4 16.9 15.2 11.4 8.7  
1991 9.0 5.6 7.2 8.6 10.3 12.1 14.7 16.8 17.3 14.1 11.1 8.8 11.3
1992 7.2 6.8 7.9 8.7 11.7 14.6 16.1 17.2 15.5 12.8 10.9 9.0 11.5
1993 7.9 7.3 7.3 9.1 11.5 13.8 15.4 16.3 15.6 12.3 9.7 8.3 11.2
1994 7.8 7.2 7.9 8.4 10.9 12.8 16.0 17.5 15.8 13.6 12.8 10.4 11.8
1995 8.7 8.8 8.3 9.3 11.2 13.4 16.2 18.6 17.0 15.5 12.2 8.6 12.3
1996 7.4 5.2 6.1 7.6 9.2 12.5 14.9 17.0 15.6 14.2 10.8 8.0 10.7
1997 4.5 6.2 8.0 9.7 11.6 13.7 15.5 17.1 16.1 14.9 12.2 10.2 11.6
1998 8.9 7.8 8.9 8.9 12.2 13.3 15.6 17.3 16.4 14.6 10.8 9.2 12.0
1999 8.1 7.2 7.9 9.3 11.7   16.5 17.7 17.3 13.4 11.1 9.1  
2000 7.9 8.4 8.9 9.3 11.8   16.6 17.7 17.7 15.0 11.5 10.0  
2001 7.4 7.4 7.0 8.4 11.3 13.8 16.2 17.4 16.5 15.6 11.6 9.6 11.8
2002 8.3 9.3 9.5 10.6 12.2 14.7 16.1 17.8 17.4 14.7 13.2 10.0 12.8
2003 8.5 7.3 7.9 9.4 11.2 14.5 17.2 19.2 18.1 14.3 12.9 9.7 12.5
2004 9.9 7.7 7.3 10.6 12.4 15.7 16.7 18.7 17.6 15.0 12.2 10.2 12.8
2005 8.7 7.6 7.2 9.4 11.7 14.5 16.9 18.6 18.1 16.0 12.6 9.2 12.5
2006 7.9 6.5 7.0 9.2 11.4 15.0 17.2 18.4 18.2 16.3 16.4 10.8 12.6
2007 10.3 9.2 10.1 11.1 13.5 15.9 16.7   17.6 15.4 12.7 9.6  
2008 9.3 8.8 8.8 9.8 12.9 14.8 16.7 17.2 16.4 14.1 10.9 8.5 12.4
2009 6.4 6.4 7.7 9.8 12.7 15.3 16.9 17.5 16.7 15.2 12.9 9.9 12.3
Whole data set
mean 7.9 7.1 7.6 9.0 11.2 13.6 15.9 17.3 16.7 14.8 12.3 9.8  
count 41 42 42 42 44 40 42 41 43 43 44 43  
sd 1.01 1.08 0.89 0.81 1.04 1.14 0.78 0.75 0.71 0.83 0.93 0.86  
1971 - 2000
mean 7.8 6.9 7.5 8.8 11.1 13.3 15.6 17.1 16.6 14.5 12.1 9.7  
count 28 29 29 29 30 26 29 29 30 30 30 30  
sd 0.90 1.07 0.78 0.58 0.86 0.70 0.72 0.64 0.65 0.80 0.91 0.84  

Source: Cefas

© Crown Copyright 2012
Last Modified: 24 June 2011