| Other defra.gov.uk sites:

Station 3: Scarborough

Scarborough Fig. A

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Scarborough Fig. B

Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly averagefrom the long-term mean (1971 - 2000). 

Scarborough Fig. C

Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear. 

Monthly Mean Sea Temperature for SCARBOROUGH at 54° 17' N, 0° 22' W

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1970     5.0 6.1 8.2 10.8 11.9 12.9 12.4 11.5 10.1 6.9  
1971 6.1 6.0 5.9 6.8 8.1 9.9 12.7 13.9 14.1 12.2 8.8 6.5 9.3
1972 6.0 5.1 5.5 7.2   10.7 11.8 12.4 11.0 10.5 10.0 8.4  
1973 7.6 6.8 6.9 8.0 9.9 11.2 11.4 13.3 14.2 11.9 9.5 5.3 9.7
1974 3.9 4.0                 7.8 7.4  
1975 6.7 5.9 6.6 6.4 8.3 10.2 12.6 13.2 13.4 11.8 9.8 6.8 9.3
1976 6.7 4.8 5.5 6.9 8.8 10.5 11.2            
1977 5.0 5.3 5.7 6.5 8.4 10.6 12.9 14.2 13.4 11.9 9.3 6.9 9.2
1978 5.6 4.7 6.0 6.1 7.9 11.2 12.5 13.3          
1979 3.6 3.4 4.0 5.1 6.9 9.4 12.5 12.5 11.4 11.0 8.2 6.9 7.9
1980 5.0 5.3 5.2 6.4 8.2 10.9 12.1 14.0 13.8 11.2 9.0    
1981   4.5 5.0 6.0 9.2 10.4 13.0 14.5 13.6 10.7 9.0 5.8   
1982 4.4 5.2 5.6 7.1 8.8 10.7 13.2 14.2 13.4 11.4 9.4 6.4 9.2
1983 5.9 4.5 5.5 6.2 7.6 10.1 12.6 13.9 12.5 10.7 8.6 7.2 8.8
1984 5.9 5.0 5.2 6.5 8.6 10.8 13.7 14.4 14.4 12.2 10.5 8.0 9.6
1985 5.7 5.4              12.7 12.2 11.7 8.1 6.9  
1986 5.1 3.5 4.0 5.4 7.4 9.2 12.3 12.0 11.4 10.9 8.9 6.8 8.1
1987 4.6 4.6 4.5 5.9   10.3 12.4 13.6 13.9        
1988 6.4 5.7 5.6 7.1 8.4 12.4 13.4 13.7 13.1 11.7 9.2 7.6 9.5
1989 6.8 6.5 6.4 7.2 9.6 11.9 14.1 14.7 13.8 12.6 10.3 8.3 10.2
1990 6.9 6.0 6.9 7.5 9.7 11.6 13.3 14.1 13.6 12.2 9.7 7.1 9.9
1991 5.4 4.7 6.2 7.2 9.4 10.4 12.7 13.8 13.8 11.1 7.7 6.7 9.1
1992 6.3 6.1 6.7 7.2 10.0 12.3 13.8 13.8 12.9 9.9 7.5 7.0 9.5
1993 5.5 5.8 5.7 7.2 9.4 11.3 13.2 13.2 12.6 10.4 8.7 6.8 9.2
1994 5.8 4.6 5.8 6.6 8.3 11.0 12.7 13.3 13.0 10.8 10.3 8.2 9.2
1995 6.3 6.2 5.9 7.2 9.4 11.1 13.3 14.4 15.0 13.5 10.6 7.9 10.1
1996 6.2 4.7 4.8 6.2 8.2 11.1 13.4 14.0 13.9 12.4 9.4 6.4 9.2
1997 4.8 5.9 7.3 8.2 9.6 11.6 13.1 14.4 13.3 12.2 10.5 8.9 10.0
1998 7.8 6.8 6.9 7.5 9.6 11.8 13.3 14.5 13.9 11.9 8.6 7.1 10.0
1999 6.6 5.6 6.8 7.9 9.1 10.8 13.0 14.7 14.2 11.7 9.6    
2000 6.2 6.3 7.3 8.1 9.9 11.2 13.2 14.7   12.5 9.9 8.3  
2001   6.5 6.4   9.9 12.1 13.9 15.0 14.3 13.6 10.3 7.2  
2002 6.5 6.7 6.6       14.2 15.5 14.4 12.5 10.0 7.8  
2003 6.6 5.7 6.9 7.5 10.0 11.4 13.8 15.1 15.3 12.2 10.4 8.3 10.3
2004 6.8 6.4 6.1 7.9 10.0 12.2 14.4 14.3 14.0     7.6  
2005 6.4 6.3 5.1 7.7 9.2 11.8 14.1 14.8 14.4 13.2 10.0 7.3 10.3
2006 6.1 5.9 5.5 7.0 9.1 11.4 13.0 14.4 15.3 12.7 10.0 8.1 9.9
2007 7.3 6.8 7.2 8.3 10.1 12.1 13.9 14.4 14.3 12.8 10.4 7.4 10.4
2008 6.7 6.1 6.3 6.9 9.2 12.3 13.2 13.8 13.5 11.7 9.1 6.5 9.6
2009 5.4 5.1 6.4 7.8 9.6 12.3 14.3 14.5 13.8 12.4 9.1 7.5 9.9
Whole data set
mean 6.0 5.5 5.9 7.0 9.0 11.1 13.1 14.0 13.5 11.8 9.4 7.3  
count 37 39 38 36 35 37 38 38 36 35 36 35  
sd 0.95 0.89 0.86 0.79 0.84 0.82 0.78 0.79 1.01 0.88 0.86 0.78  
1971 - 2000
mean 5.8 5.3 5.8 6.8 8.8 10.9 12.8 13.8 13.3 11.6 9.2 7.2  
count 29 30 28 28 26 28 28 28 26 26 27 25  
sd 1.00 0.89 0.90 0.78 0.84 0.77 0.68 0.74 0.97 0.82 0.89 0.85  

Source: Cefas

© Crown Copyright 2012
Last Modified: 24 June 2011