| Other defra.gov.uk sites:

Station 7: Cromer

Cromer Fig. A

Figure 'a': Monthly mean surface temperature for the entire duration of the record at the station which are derived from simple averaging of all the monthly data.

Cromer Fig. B

Figure 'b': Monthly climatic average with the first standard deviation. The standard deviation has been derived from the difference in the monthly average from the long-term mean (1971 - 2000).

Cromer Fig. C

Figure 'c': Yearly anomaly from the base period. Where the average base period temperature (1971 - 2000) has been subtracted from the average annual temperature. The standard deviation of the annually averaged temperature of the entire record is also shown. A trend line derived from a linear least squares analysis has been added to indicate the extent to which annual changes are linear.

Monthly Mean Sea Temperature for CROMER at 52° 56' N, 1° 18' E

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec mean
1966 3.1 3.8 6.2 6.9 10.5 13.4 15.9 16.4 15.4 12.2 7.6 5.9 9.8
1967 4.6 5.3 6.4 7.4 11.0 14.6 17.3 18.3 15.6 12.3 7.7 4.7 10.4
1968 3.6 3.7 4.9 7.7 10.9 15.1 16.1 15.7 15.2 13.1 8.3 5.0 9.9
1969 5.3 3.6 3.4 6.1 10.7 14.8 16.4 16.6 15.7 13.3 7.9 4.1 9.8
1970 3.5 4.0 3.9 5.9 11.6 15.7 17.4 18.9 13.9 13.5 9.3 6.6 10.4
1971 4.4 5.1 5.5 8.6 12.7 14.4 17.3 17.3 15.1 14.3 7.9 5.9 10.7
1972 4.0 3.5 6.9 8.7 10.7 13.4 16.0 16.6 14.6 12.0 9.9 9.2 10.5
1973 7.0 6.9 7.3 7.0 10.9 15.8 17.6 17.1 15.6 11.7 7.4 4.3 10.7
1974 4.4 5.7 6.6 7.4 10.9 15.4 16.5 17.5 14.8 9.9 7.3 5.4 10.2
1975 6.2 5.2 5.4 6.7 9.6 15.6 17.8 19.9 12.7 12.1 8.3 5.1 10.4
1976 3.7 5.3 4.6 6.3 10.8 17.3 19.1 19.2 16.5 13.7 7.5 4.2 10.7
1977 3.0 4.3 5.7 7.0 11.1 13.2 15.2 16.5 14.9 12.4 9.9 6.4 10.0
1978 4.5 3.2 5.1 6.9 10.7 15.4 16.1 15.8 14.3 14.2 9.0 7.8 10.3
1979 2.7 2.5 4.5 5.6 9.3 15.8 19.0 17.5 14.5 13.5 8.7    
1980   4.4 5.6 9.4 9.3 15.8 16.5 19.5 17.2 16.8 7.7 5.7  
1981 3.7 4.5 6.4 8.7 10.6 16.6 17.0 18.1 16.5 10.7 7.3 4.7 10.4
1982 3.1 4.3 5.6 8.0 10.6 16.3 17.4 16.6 14.3 12.2 9.3 6.4 10.3
1983 7.2 4.9 5.4 7.3 10.4 15.0 17.8 18.0 13.8 11.1 7.6 5.2 10.3
1984 3.9 3.2 4.7   10.3 13.1 16.8 17.2 16.2 14.4 10.7 5.3  
1985 2.8 1.9 4.4 7.5 9.7 13.2 16.1 15.7 16.5 14.5 7.7 6.9 9.7
1986 3.8 3.3 5.0 6.6 10.8 13.6 16.7 17.3 14.1 11.7 8.2 6.3 9.8
1987 3.9 2.5 3.2 6.3 10.5 13.5 16.6 16.2 15.7 12.8 10.0 9.5 10.1
1988 7.2 5.4 5.4 8.0 11.8 14.9 15.6 16.4 14.0 10.6 7.8 6.2 10.3
1989 5.2 5.7 6.6 7.2 12.2 15.3 18.6 18.4 16.3 13.3 9.7 6.9 11.3
1990 5.9 6.1 7.5 10.8 13.8 15.0 17.3 19.3 17.0 11.4 7.7 5.2 11.4
1991 3.7 3.5 6.3 8.7 10.1 13.3 16.7 19.2 16.8 11.3 7.5 6.3 10.3
1992 5.8 4.8 6.3 8.1 12.5 16.4 17.7 17.1 13.3 9.1 7.4 5.3 10.3
1993 4.4 4.5 5.6 8.2 11.9 15.5 16.8 16.8 13.6 10.3 8.3 5.0 10.1
1994 4.1 3.7 4.1 7.9 12.2 14.1 18.6 19.5 15.9 11.5 9.6 6.7 10.7
1995 4.6 5.3 5.4 8.2 11.8 14.7 17.7 19.3 15.1 13.4 10.4 6.2 11.0
1996 3.2 1.9 2.9 6.4 9.8 13.8 15.3 17.5 15.8 12.1 7.6 4.2 9.2
1997 3.5 4.2 7.8 9.8 12.5 16.3 17.9 18.1 16.8 13.1 9.4 7.4 11.4
1998 5.2 5.5 7.8 10.0 13.4 16.3 17.2 16.5 15.2 12.4 7.2 5.6 11.0
1999 5.2 5.5 7.3 10.7 13.8 15.9 18.2 19.2 15.7 11.5 9.0 6.0 11.5
2000 4.7 5.4 6.6 9.7 12.8 15.0 17.2 17.3 15.6 11.0 8.1 5.4 10.7
2001 3.9 4.0 5.5 8.1 11.2 14.1 16.2 17.4 14.2 11.2 9.8 6.1 10.1
2002 5.8 6.7 7.5   11.1 14.4 16.6 17.4 15.7 10.1 7.2 5.1  
2003 5.2 6.1 6.8 9.1 11.2 16.1 18.2 19.7 16.2 12.1      
2004 5.2 5.9 6.5 8.1 10.0 11.6 14.9 17.9 16.0 12.3 7.9 5.0 10.1
2005 4.3 3.4 4.4 6.9 10.1 13.7 17.2 18.1 16.3 11.5 8.4 4.8 9.9
2006 3.6 3.1 3.8 5.8 10.6 16.2 17.7 18.6 17.0 13.2 8.7 4.9 10.3
2007 3.6 4.0 5.0 6.4 10.4 15.0 17.9 18.6 16.4 10.8      
2008 3.8 4.0 4.8 6.8 11.1 14.5 16.9 17.8 13.7 9.9 6.7 4.5 9.5
2009 3.1 2.7 5.2 7.7 11.7 15.7 17.0 17.8 15.9 12.0 7.2 5.1 10.1
2010 3.0 1.8 4.7 6.9 9.6 15.7 17.0 17.5 16.6 12.6 7.1 4.1 9.7
2011 2.2 1.4 3.3 7.2 11.8 14.2 16.0 17.7 16.5 13.2 8.5 5.1 9.8
Whole data set
mean 4.3 4.3 5.5 7.7 11.1 14.9 17.0 17.7 15.4 12.2 8.3 5.7  
count 45 46 46 44 46 46 46 46 46 46 44 43  
sd 1.20 1.33 1.27 1.28 1.12 1.18 0.97 1.12 1.12 1.46 1.02 1.21  
1971 - 2000
mean 4.5 4.4 5.7 8.0 11.2 15.0 17.1 17.7 15.3 12.3 8.5 6.0  
count 29 30 30 29 30 30 30 30 30 30 30 29  
sd 1.27 1.26 1.25 1.36 1.29 1.19 1.01 1.22 1.19 1.62 1.07 1.29  

Source: Cefas

© Crown Copyright 2012
Last Modified: 11 May 2012